Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom + Study | A1 | 1,313 | 4 | $5,005,110 |
A2 | 1,313 | 8 | $4,811,100 |
Disclaimer: the Boulevard 88 铂瑞雅居 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
30 Sep 2024 | #06-04 sold! |
---|---|
16 May 2024 | #19-04 sold! |
17 Sep 2023 | #09-04 sold! |
30 Aug 2023 | #13-04 sold! |
03 Aug 2023 | #03-03 sold! |
03 Apr 2023 | #08-04 sold! |
09 Mar 2023 | #04-03 sold! |
25 Jan 2023 | #15-04 sold! |
30 Nov 2022 | #17-03, #22-03 sold! |
17 Nov 2022 | #23-03 sold! |
22 Aug 2022 | #20-03 sold! |
16 Aug 2022 | #25-03 sold! |
10 Aug 2022 | #27-03 sold! |
12 Jun 2022 | #14-03 sold! |
15 Apr 2022 | #04-02 sold! |
05 Feb 2022 | #05-02 sold! |
22 Nov 2021 | #24-01 sold! |
30 Oct 2021 | #05-04 sold! |
29 Oct 2021 | #03-01 sold! |
26 Oct 2021 | #13-02, #25-01 sold! |
24 Sep 2021 | #14-02 sold! |
13 Sep 2021 | #19-03 sold! |
02 Sep 2021 | #03-02 sold! |
14 Jul 2021 | #15-02 sold! |
11 Jul 2021 | #09-02, #17-02 sold! |
18 May 2021 | #19-02 sold! |
30 Apr 2021 | #11-02, #12-02 sold! |
28 Apr 2021 | #16-02 sold! |
12 Apr 2021 | #21-02 sold! |
10 Mar 2021 | #21-01 sold! |
03 Feb 2021 | #22-01 sold! |
08 Jan 2021 | #20-01 sold! |
19 Dec 2020 | #19-01 sold! |
08 Nov 2020 | #03-05, #03-06 sold! |
31 Oct 2020 | #23-02 sold! |
27 Oct 2020 | #05-05 sold! |
19 Sep 2020 | #20-02 sold! |
16 Aug 2020 | #26-01 sold! |
15 Jul 2020 | #16-01 sold! |
11 Jul 2020 | #06-02 sold! |
08 Jun 2020 | #15-01 sold! |
02 Jun 2020 | #05-06 sold! |
13 Apr 2020 | #07-05, #07-06 sold! |
26 Mar 2020 | #09-06 sold! |
Since Launch | #04-01, #04-05, #04-06, #05-01, #05-03, #06-01, #06-03, #06-05, #06-06, #07-01, #07-02, #07-03, #07-04, #08-01, #08-02, #08-03, #08-05, #08-06, #09-01, #09-03, #09-05, #10-01, #10-02, #10-03, #10-04, #10-05, #10-06, #11-01, #11-03, #11-04, #11-05, #11-06, #12-01, #12-03, #12-04, #12-05, #12-06, #13-01, #13-03, #13-05, #13-06, #14-01, #14-05, #14-06, #15-03, #15-05, #15-06, #16-03, #16-05, #16-06, #17-01, #17-04, #17-05, #17-06, #18-01, #18-02, #18-03, #18-05, #18-06, #19-05, #19-06, #20-05, #20-06, #21-03, #21-05, #21-06, #22-02, #22-05, #22-06, #23-01, #23-05, #23-06, #24-02, #24-03, #24-05, #24-06, #25-02, #25-04, #25-05, #25-06, #26-02, #26-03, #26-05, #26-06, #27-01, #27-02, #27-05, #27-06, #28-01, #28-02, #28-05, #28-06 sold! |
Boulevard 88 铂瑞雅居
DISCOVER CITY LIVING AT ITS MOST SPECTACULAR
Address
86, 88 Orchard Boulevard
Location
D10 - Tanglin / Holland
Book an appointment
We will get back to you ASAP.